Armstrong Air comfort systems are reliable and provide high efficiency heating and cooling. Get yours today!

Product Lines


PENN-TEKstarstarstarstarstar4.4 / 5

5 stars
33
4 stars
0
3 stars
0
2 stars
0
1 stars
5

39 Total Reviews /files//penn-tek-logo.jpg520-458-4029$3080 Cardinal Dr, Sierra Vista AZ





59SC5A Comfort 95

The Comfort 95 gas furnace delivers on energy efficiency, achieving up to 95.5% AFUE. It can deliver the warmth and save you money. Features include ComfortFan technology allowing you to choose fan speeds in Constant ON mode from a compatible thermostat even though this unit has a fixed-speed blower.

  • Up to 95.5% AFUE heating efficiency
  • Single-stage operation
  • Fixed-speed blower motor
  • ComfortFan technology allows fan-speed choices in Constant ON mode
  • Fully insulated cabinet
MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
HxWxD
Weight
Lbs.
59SC5A040S14--10 40.0 39.0 95.5 625 35x29.5x14.2 0
59SC5A040S17--12 40.0 39.0 95.5 650 35x29.5x17.5 0
59SC5A060S14--10 60.0 58.0 95.5 675 35x29.5x14.2 0
59SC5A060S17--14 60.0 58.0 95.5 650 35x29.5x17.5 0
59SC5A080S17--16 80.0 78.0 95.5 810 35x29.5x17.5 0
59SC5A080S21--20 80.0 78.0 95.5 1335 35x29.5x21 0
59SC5A100S21--14 100.0 97.0 95.5 915 35x29.5x21 0
59SC5A100S21--20 100.0 97.0 95.5 1345 35x29.5x21 0
59SC5A120S24--20 120.0 117.0 95.5 1320 35x29.5x24.5 0
59SC5A140S24--20 140.0 135.0 95.5 1290 35x29.5x24.5 0

Warranty Information

  • All Parts for 120 months -
  • Heat Exchanger -

Available Documents